Stock-based Compensation - Stock-based Compensation Expense (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2020 |
Mar. 31, 2019 |
|
Schedule of stock-based compensation expense | ||
Stock-based compensation | $ 2,169 | $ 2,063 |
Stock options [Member] | ||
Schedule of stock-based compensation expense | ||
Stock-based compensation | 541 | 554 |
RSAs and RSUs [Member] | ||
Schedule of stock-based compensation expense | ||
Stock-based compensation | 599 | 461 |
Performance Stock Units (PSUs) [Member] | ||
Schedule of stock-based compensation expense | ||
Stock-based compensation | 331 | 391 |
Performance Based Options (PBOs) [Member] | ||
Schedule of stock-based compensation expense | ||
Stock-based compensation | 698 | 657 |
Research and development [Member] | ||
Schedule of stock-based compensation expense | ||
Stock-based compensation | 424 | 388 |
Selling, General and Administrative Expenses [Member] | ||
Schedule of stock-based compensation expense | ||
Stock-based compensation | $ 1,745 | $ 1,675 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|